Dunkin' is already the cheapest major coffee chain — a medium iced coffee costs about $0.16 less than Starbucks, and the gap widens on lattes and specialty drinks. But there are ways to save even more. Between Happy Hour deals, the $6 Meal Deal, Rewards point strategies, and a few ordering tricks, you can cut your Dunkin' spending by $500+ per year without changing what you drink.
Every Dunkin' Drink Ranked by Price
| Drink | Small | Medium | Large | Caffeine (Med) |
|---|---|---|---|---|
| Hot Brewed Coffee | ~$2.09 | ~$2.39 | ~$2.69 | ~210mg |
| Iced Coffee | ~$2.99 | ~$3.29 | ~$3.69 | ~297mg |
| Hot Tea | ~$2.09 | ~$2.39 | ~$2.69 | ~45mg |
| Cold Brew | ~$3.29 | ~$3.79 | ~$4.29 | ~260mg |
| Dunkin' Zero Energy | — | ~$3.49 | ~$3.99 | 145mg |
| Refresher | ~$3.59 | ~$4.09 | ~$4.59 | ~66mg |
| Iced Latte | ~$4.29 | ~$4.69 | ~$5.29 | ~118mg |
| Hot Latte | ~$4.09 | ~$4.49 | ~$5.09 | ~118mg |
| Cappuccino | ~$4.09 | ~$4.49 | ~$5.09 | ~118mg |
| Matcha Latte | ~$4.29 | ~$4.69 | ~$5.29 | ~80mg |
| Specialty Latte (seasonal) | ~$4.79 | ~$5.29 | ~$5.79 | ~118mg |
| Frozen Coffee | ~$3.99 | ~$4.79 | ~$5.39 | ~196mg |
The cheapest caffeinated drink: a small hot coffee at ~$2.09. The cheapest iced drink: a small iced coffee at ~$2.99. The best caffeine-per-dollar: a medium iced coffee gives you ~297mg for $3.29 — roughly 90mg per dollar. That's significantly better than Starbucks' best ratio (Grande Pike Place: ~310mg for $2.95 = 105mg per dollar, but Starbucks brewed coffee isn't what most people order).
Dunkin' vs Starbucks: Price Comparison
| Drink | Dunkin' (Med) | Starbucks (Grande) | You Save |
|---|---|---|---|
| Hot Coffee | ~$2.39 | ~$2.95 | $0.56 |
| Iced Coffee | ~$3.29 | ~$3.45 | $0.16 |
| Cold Brew | ~$3.79 | ~$4.25 | $0.46 |
| Iced Latte | ~$4.69 | ~$5.25 | $0.56 |
| Matcha Latte | ~$4.69 | ~$5.25 | $0.56 |
| Energy Drink | ~$3.49 (Zero) | ~$5.75 (Energy Refresher) | $2.26 |
| Breakfast Combo | $6.00 (Meal Deal) | ~$8.40 (sandwich + coffee) | $2.40 |
Dunkin' wins on every line item. The biggest savings are on energy drinks ($2.26 per visit) and breakfast combos ($2.40 per visit). A daily Dunkin' iced latte vs. Starbucks saves $0.56/day × 260 weekdays = ~$146/year. For the full chain comparison, see our Dunkin' vs Starbucks breakdown. For Starbucks-specific budget strategies, see our Starbucks budget guide.
8 Money-Saving Hacks
The Cheapest Way to Get Caffeine at Dunkin'
| Strategy | Cost | Caffeine | mg per $1 |
|---|---|---|---|
| Small hot coffee | ~$2.09 | ~150mg | 72mg/$1 |
| Medium hot coffee | ~$2.39 | ~210mg | 88mg/$1 |
| Medium iced coffee | ~$3.29 | ~297mg | 90mg/$1 |
| Medium cold brew | ~$3.79 | ~260mg | 69mg/$1 |
| Happy Hour iced coffee | ~$2.00 | ~297mg | 149mg/$1 |
| $6 Meal Deal (coffee only) | ~$2.00 effective | ~210mg | 105mg/$1 |
The Happy Hour iced coffee blows everything away at 149mg per dollar — but it's only available during promotions. For everyday value, the medium iced coffee at 90mg/$1 is the best regular-price option. The $6 Meal Deal's effective coffee cost (roughly $2 when you factor in the food value) makes it the best daily combo deal.
Annual Savings Calculator
If you buy coffee 5 days/week, 50 weeks/year (250 visits):
| Strategy | Annual Savings vs. No Strategy |
|---|---|
| Switch from Starbucks latte to Dunkin' iced coffee | ~$490/year |
| Use Flavor Shots instead of Swirls | ~$150/year |
| Dunkin' Rewards free drinks (~20/year) | ~$80/year |
| Receipt survey free donuts (~50/year) | ~$75/year |
| Happy Hour when available (~2×/month) | ~$30/year |
| Total potential savings | ~$825/year |
Even using just 2–3 of these strategies, you're easily saving $300–$500 per year. That's real money from small, repeatable changes. For the full Dunkin' menu and ordering strategy, see our complete Dunkin' guide. For the spring 2026 seasonal menu, see our new drinks guide.
Sipory factors in price when recommending drinks — so you can filter by budget across Starbucks, Dunkin', and Dutch Bros. Free to download.
Frequently Asked Questions
What is the cheapest drink at Dunkin'?
Small hot coffee at ~$2.09. Cheapest iced: small iced coffee at ~$2.99. Best caffeine-per-dollar: medium iced coffee (297mg for $3.29).
What is the Dunkin' $6 Meal Deal?
Medium coffee + Bacon Egg & Cheese + hash browns for $6 (app only). The best food-plus-coffee value at any chain. Upgrade coffee for ~$1 more.
What is Dunkin' Happy Hour?
Periodic promotions — typically $2 medium iced coffees from 2–6 PM. Check the app for current availability. Saves $1.29 per visit when running.
Is Dunkin' cheaper than Starbucks?
Yes across almost every drink. The biggest savings: energy drinks ($2.26/visit), breakfast combos ($2.40/visit), and lattes ($0.56/visit).
